Savings Rates
Rates effective as of 01/03/2025 until further notice.
$1,000 minimum balance for Share Certificates & $250.00 minimum balance for IRA Certificates.
Contact Credit Union at 850.227.1156 for Jumbo Certificate Rates ($200,000 minimum).
Savings
Account Type | Minimum to Earn Dividend | Minimum Balance / Share | Dividend Rate | APY** |
---|---|---|---|---|
Regular Shares | $100.01 | $5.00 | 0.01% | 0.01% |
Share Draft Accounts | $0.00 | $0.00 | n/a | n/a |
Christmas Club/Special Accounts | $0.00 | $0.00 | 0.01% | 0.01% |
*Rates are subject to change without notice. The rates stated above may change after the account is opened. Any fees charged could reduce the earnings on the account. **APY = Annual Percentage Yield.
Share & IRA Certificates
Fixed-Rate Terms* | Dividend Rate | APY** |
---|---|---|
91 Days | 1.49% | 1.50% |
6 Months | 3.40% | 3.45% |
12 Months | 2.96% | 3.00% |
18 Months | 2.75% | 2.79% |
24 Months | 2.62% | 2.65% |
30 Months | 2.62% | 2.65% |
36 Months | 2.52% | 2.55% |
*Rates are subject to change without notice **APY = Annual Percentage Yield.
Members age 55 and older receive an additional 0.05% in APY.
(Minimum $5.00 Share required in order to open certificate accounts. Penalties may be imposed for early withdrawal.)